Hubnutí ⋅ Nabírání ⋅ Rýsování ⋅ Tréninky ⋅ Cviky ⋅ Výživa a doplňky ⋅ Látky v doplňcích ⋅ Jídelníčky ⋅ Recepty ⋅ Tabulky ⋅ F-sport Team |
MS Moskva 2004
7.11.2004 Moskva, Rusko
Fotky:
Ronnie.cz
Amazon.ee
Amazon.ee
Muži do 65kg
Pozice | St. č. | Jméno | Země | semifinále | finále | celkem |
1. | 8 | Sazali ABD SAMAD | Malaysia | 6 | 5 | 11 |
2. | 9 | Anwar EL AMAWY | Egypt | 13 | 13 | 26 |
3. | 2 | Jose SANTOS | Brazil | 12 | 14 | 26 |
4. | 15 | Vasiliy KAMYSHNEKOV | Russia (B) | 22 | 23 | 45 |
5. | 10 | Kamil MAJEK | Poland | 25 | 21 | 46 |
6. | 13 | Adam CIBULA | Slovakia | 32 | - | 32 |
7. | 14 | Andrei AKSAMIT | Belarus | 36 | - | 36 |
8. | 7 | Johannes HENDRICKS | South Africa | 41 | - | 41 |
9. | 4 | Kim BYUNG-SOO | South Korea | 46 | - | 46 |
10. | 3 | Bin Zainal AMIR | Singapore | 52 | - | 52 |
11. | 6 | Chen JUNG-SHENG | Chinese Taipei | 52 | - | 52 |
12. | 5 | Maurice TCHAN | Polynesia | 60 | - | 60 |
13. | 17 | Alfredo VALENCIA | Equador | 62 | - | 62 |
14. | 12 | Tony FEAGAIGA | New Zealand | 68 | - | 68 |
15. | 18 | Victor ROMAN | Puerto Rico | 74 | - | 74 |
- | 11 | John JANTIJE | South Africa | - | - | - |
- | 1 | Latifi BASEER | Afghanistan | - | - | - |
- | 16 | Ivan STRUGAREVIC | Serbia and Montenegro | - | - | - |
Muži do 70kg
Pozice | St. č. | Jméno | Země | semifinále | finále | celkem | |
1. | 23 | Hristomir HRISTOV | Bulgaria | 8 | 5 | 13 | |
2. | 25 | Corrado MAGGIORE | Italy | 16 | 14 | 30 | |
3. | 38 | Oleg MELGUNOV | Russia (A) | 19 | 14 | 33 | |
4. | 34 | Sergey BILLER | Russia (B) | 28 | 17 | 45 | |
5. | 35 | Werner ZENK | Germany | 21 | 24 | 45 | |
6. | 44 | Yassin EL TOUKHY | Egypt | 29 | - | 29 | |
7. | 20 | Nicos CHRISTOPHI | Cyprus | 34 | - | 34 | |
8. | 40 | Ahmed SALAM | Egypt | 37 | - | 37 | |
9. | 21 | Anatolu MASIMOV | Azerbaijan | 46 | - | 46 | |
10. | 28 | Neil GARDNER | Australia | 55 | - | 55 | |
11. | 26 | Salvatore SABATELLI | Italy | 58 | - | 58 | |
12. | 33 | Sergiy SABALAYEV | Ukraine | 62 | - | 62 | |
13. | 29 | Kim HYUNG-CHAN | South Korea | 64 | - | 64 | |
14. | 36 | Koji GODO | Japan | 64 | - | 64 | |
15. | 24 | Lee WILLIAMS | England | 65 | - | 65 | |
- | 27 | Sinisa PRIVULOVIC | Serbia and Montenegro | - | - | - | |
- | 19 | Karl COOK | New Zealand | - | - | - | |
- | 30 | Abdul HALIM | Singapore | - | - | - | |
- | 32 | Indrek OTSUS | Estonia | - | - | - | |
- | 37 | Teinaki RASMUSSEN | Cook Islands | - | - | - | |
- | 39 | John GALLIVEN | New Zealand | - | - | - | |
- | 41 | Lai MING-I | Chinese Taipei | - | - | - | |
- | 42 | Makoto TASHIRO | Japan | - | - | - | |
- | 43 | Daniel CICCHIRILLO | Canada | - | - | - |
Muži do 75kg
Pozice | St. č. | Jméno | Země | semifinále | finále | celkem |
1. | 60 | Tagir FACHRUTDINOV | Russia (A) | 7 | 5 | 12 |
2. | 62 | Michail VOROBIEV | Russia (A) | 10 | 11 | 21 |
3. | 55 | Hynek NEUZIL | Czech Republic | 24 | 14 | 38 |
4. | 57 | Andrej MOZOLANI | Slovakia | 23 | 19 | 42 |
5. | 64 | Ulises NAVARRO | Spain | 27 | 25 | 52 |
6. | 48 | Roman VRABEL | Czech Republic | 28 | - | 28 |
7. | 66 | Dmitriy ANISIMOV | Ukraine | 30 | - | 30 |
8. | 51 | Lopez AMAT | Spain | 36 | - | 36 |
9. | 56 | Joseph ULBERG | New Zealand | 49 | - | 49 |
10. | 50 | Hoskin WORRELL | Barbados | 55 | - | 55 |
11. | 49 | Fausto CAICEDO | Equador | 56 | - | 56 |
12. | 54 | Kim MYUNG-SUB | South Korea | 61 | - | 61 |
13. | 68 | Chris PILLAY | South Africa | 62 | - | 62 |
14. | 45 | Mariano VILLENA | Switzerland | 66 | - | 66 |
15. | 69 | Vadim VLASOV | Belarus | 66 | - | 66 |
- | 46 | Nino GRANA | Belgium | - | - | - |
- | 47 | Iusi LIGALIGA | Samoa | - | - | - |
- | 52 | Nyombo LUKONGE | Tanzania | - | - | - |
- | 53 | Shyam MEHTA | India | - | - | - |
- | 58 | Darius PETROKAS | Lithuania | - | - | - |
- | 59 | Javier MARTINEZ | Canada | - | - | - |
- | 61 | Christakis LOIZOU | Cyprus | - | - | - |
- | 63 | Sergei JIVAEV | Israel | - | - | - |
- | 65 | Rafal GORKA | Poland | - | - | - |
- | 67 | Yama BASHIRI | Afghanistan | - | - | - |
Muži do 80kg
Pozice | St. č. | Jméno | Země | semifinále | finále | celkem |
1. | 82 | Rustam DGABRAILOV * | Russia (A) | 9 | 7 | 16 |
2. | 80 | El Shahat MABROUK | Egypt | 11 | 11 | 22 |
3. | 83 | Sergey SHEVALDIN | Russia (A) | 11 | 12 | 23 |
4. | 79 | Luiz SARMENTO | Brazil | 26 | 20 | 46 |
5. | 75 | Eduard DERZAPF | Germany | 29 | 24 | 53 |
6. | 84 | Juraj VRABEL | Slovakia | 30 | - | 30 |
7. | 78 | Serkan CETIN | Germany | 33 | - | 33 |
8. | 74 | Mahmud SAVALAN | Azerbaijan | 44 | - | 44 |
9. | 76 | Dmitry TRUBILO | Belarus | 45 | - | 45 |
10. | 77 | Lee JIN-HO | South Korea | 48 | - | 48 |
11. | 87 | Nikolay GERGINOV | Bulgaria | 53 | - | 53 |
12. | 88 | Irenijus MEDECKIS | Lithuania | 55 | - | 55 |
13. | 73 | Chris FORGET | South Africa | 62 | - | 62 |
14. | 72 | Gholamreza ZARMEHR | Canada | 67 | - | 67 |
15. | 86 | Iacovos IACOVOU | Cyprus | 75 | - | 75 |
- | 85 | Germain LOUISA | Netherlands | - | - | - |
Muži do 85kg
Pozice | St. č. | Jméno | Země | semifinále | finále | celkem |
1. | 96 | Sergey DMITRIEV | Russia (A) | 5 | 6 | 11 |
2. | 99 | Artem IVANOV | Russia (A) | 11 | 13 | 24 |
3. | 102 | Oleksandr BILOUS | Ukraine | 14 | 12 | 26 |
4. | 107 | Vasyl REMIZOV | Ukraine | 22 | 20 | 42 |
5. | 93 | Adel BADAWY | Egypt | 29 | 25 | 54 |
6. | 106 | Christos TARANATZIS | Greece | 36 | - | 36 |
7. | 89 | Sener CINOGLU | Switzerland | 37 | - | 37 |
8. | 97 | Jakub POTOCKI | Poland | 44 | - | 44 |
9. | 95 | Mohammad PASHAYI | Azerbaijan | 45 | - | 45 |
10. | 108 | Edson SERAFIM | Brazil | 46 | - | 46 |
11. | 104 | Kang KYUNG-WON | South Korea | 53 | - | 53 |
12. | 114 | Jose NUNES | South Africa | 54 | - | 54 |
13. | 113 | Jiri CERMAK | Czech Republic | 58 | - | 58 |
14. | 91 | Ireneusz ROZANSKI | Poland | 69 | - | 69 |
15. | 110 | Ibrahim EL METWALIY | Egypt | 70 | - | 70 |
- | 90 | Emmanuel BUCHIN | Tahiti | - | - | - |
- | 92 | Aristos ARISTEIDON | Cyprus | - | - | - |
- | 94 | Olaf SHARFENBERG | Germany | - | - | - |
- | 98 | Valter MINETTO | Italy | - | - | - |
- | 100 | Marek MOROZOV | Estonia | - | - | - |
- | 101 | Vasile FLORIN | Romania | - | - | - |
- | 103 | Quentin FONG | South Africa | - | - | - |
- | 105 | Julian FELIX | St. Lucia | - | - | - |
- | 109 | Thomas KREIENBUHL | Switzerland | - | - | - |
- | 111 | Ludwig PHELIPA | Netherlands | - | - | - |
- | 112 | Sidney SILIE | Netherlands | - | - | - |
Muži do 90kg
Pozice | St. č. | Jméno | Země | semifinále | finále | celkem |
1. | 132 | Bogdan SZCZOTKA | Poland | 6 | 6 | 12 |
2. | 134 | Erich BEIHL | Germany | 17 | 13 | 30 |
3. | 118 | Vladimir AGRINSKIY | Russia (B) | 16 | 15 | 31 |
4. | 136 | Dennis GIUSTO | Italy | 25 | 18 | 43 |
5. | 135 | Ott KIIVIKAS | Estonia | 30 | 21 | 51 |
6. | 125 | Vitaliy ROMANOV | Ukraine | 31 | - | 31 |
7. | 137 | Moe MOUSSAWI | New Zealand | 33 | - | 33 |
8. | 121 | Arvydas MICKUS | Lithuania | 38 | - | 38 |
9. | 120 | Aliaksandr VISHNIAK | Belarus | 53 | - | 53 |
10. | 133 | Kim MYONG-HUN | South Korea | 53 | - | 53 |
11. | 122 | Choi JAE-DUCK | South Korea | 55 | - | 55 |
12. | 117 | Dmitry KOYAVA | Belarus | 63 | - | 63 |
13. | 123 | Yuriy TOSHCHUK | Ukraine | 64 | - | 64 |
14. | 129 | Jury LEONOV | Russia (B) | 64 | - | 64 |
15. | 127 | Stavros MALAKTOS | Cyprus | 70 | - | 70 |
- | 115 | Kenroy HENSLEY | Netherlands Antilles | - | - | - |
- | 116 | Nse EKONG | Canada | - | - | - |
- | 119 | Drasko MATIC | Serbia and Montenegro | - | - | - |
- | 124 | Hsu CHUNG-HUANG | Chinese Taipei | - | - | - |
- | 126 | Guy BOURGON | Canada | - | - | - |
- | 128 | Amin AABED | Palestine | - | - | - |
- | 130 | Sandel MINDRUTA | Romania | - | - | - |
- | 131 | Serghei STULII | Chile | - | - | - |
Muži nad 90kg
Pozice | St. č. | Jméno | Země | semifinále | finále | celkem |
1. | 157 | Olegas ZURAS | Lithuania | 10 | 9 | 19 |
2. | 145 | Rolandas POCIUS | Lithuania | 15 | 10 | 25 |
3. | 154 | Aliaksei SHABUNIA | Belarus | 19 | 13 | 32 |
4. | 165 | Radoslaw SLODKIEWICZ | Poland | 24 | 21 | 45 |
5. | 160 | Oleg EMELIANOV | Russia (B) | 26 | 23 | 49 |
6. | 161 | Ahmed HAMOUDA | Egypt | 27 | - | 27 |
7. | 167 | Michael SCHETTER | Germany | 49 | - | 49 |
8. | 140 | Mario ONDRIS | Slovakia | 50 | - | 50 |
9. | 142 | Imad ASHA | Jordan | 53 | - | 53 |
10. | 150 | Dmitry SUSHKO | Belarus | 55 | - | 55 |
11. | 149 | Steffen MULLER | Germany | 57 | - | 57 |
12. | 138 | Sergiy YATSUK | Ukraine | 58 | - | 58 |
13. | 156 | Jorge BARRIOS | Spain | 61 | - | 61 |
14. | 152 | Jaime ATIENZA | Spain | 74 | - | 74 |
- | 151 | Pavel VACEK | Czech Republic | - | - | - |
- | 139 | Henry GRAHAM | Jamaica | - | - | - |
- | 141 | Andre VAN DER MESCHT | South Africa | - | - | - |
- | 143 | Olexiy DEMCHUK | Ukraine | - | - | - |
- | 144 | Alexander STURM | Austria | - | - | - |
- | 146 | Hsu CHIA-HAO | Chinese Taipei | - | - | - |
- | 147 | Garry CRANDON | Canada | - | - | - |
- | 148 | Andreas THEOKLITOU | Cyprus | - | - | - |
- | 153 | Rando KUKELI | Albania | - | - | - |
- | 155 | Dimitar DIMITROV | Bulgaria | - | - | - |
- | 158 | Glayson SOUTO | Brazil | - | - | - |
- | 159 | Bryan CARMICHAEL | Barbados | - | - | - |
- | 162 | Yan SALAKS | Russia (B) | - | - | - |
- | 163 | Ovidiu DANILA | Romania | - | - | - |
- | 164 | Eric MC ENTYRE | Australia | - | - | - |
- | 166 | Cvetko CVETKOV | Bulgaria | - | - | - |
- | 168 | Eric MALLET | France | - | - | - |
- | 169 | Sergey TSIKUNKOV * | Russia (B) | - | - | - |
Absolutní vítěz
Pozice | St. č. | Jméno | Země |
1. | 157 | Olegas ZURAS | Lithuania |
Pořadí národů
Pozice | Země |
1. | Russia (A) |
2. | Egypt |
3. | Poland |
4. | Germany |
5. | Lithuania |
6. | Ukraine |
7. | Slovakia |
8. | Italy |
- | - |
13. | Czech Republic |
Členové diskuse ⋅ Tabulky ⋅ Seznam článků na F-sportu ⋅ Sitemap ⋅ Kontakty |
![]() |
![]() |
![]() |
![]() |